Agriculture Finance for
Smallholder Farmers
Menu
Project name | Increasing working capital lending through innovative technology “Access to Finance for the Coffee Sector” |
Implementing partners | |
Project period | 2 years (June 2017- May 2019- extended until September 2020 |
Performance target | Target | Result |
---|---|---|
Wet mills obtaining working capital through the SMS Bookkeeping credit monitoring system | 75 | 95 |
Coffee farmers receiving coffee sales transactions history through the Bank transfer “Cashless wet mill pilot” | 3,000 | 14,500 |
Farmers receiving payments via bank transfers to farmer bank accounts | 3,000 | 14,500 |
Volume of coffee green sales to the platform | 1,000 | 1,940 |
Value of working capital monitored through the SMS Bookkeeping credit monitoring system with 85% of loans performing | 10B | 10.5 B |
Farmers accessing working capital from financial service providers | 67,500 | 96,009 |
Access to Finance Rwanda
KG 5 Avenue, House No.13 Kacyiru
P.O BOX 1599 Kigali